Familiarize yourself with our Intella product range
Vound Product Suite
W4 gets you up and running quickly. Add your W4 case to an Intella case for a more in-depth look. Add team members in Investigator and Connect to fully maximize the power of our software.- Fast processing
- USB investigation
- File linking
- Data timelining
- User profiling
- In-depth processing
- Email review
- Attachment searching
- Data analytics
- Visual search
- Exporting
- Sharing case data between team members
- Combining, reviewing, and approving the work of team members
- Search using a browser with no need to install software
- Permission-based administration controls who can access specific data in the case
- Multi-user review
Choosing the right Intella product for you
All Intella products can process ESI, search metadata and content, filter by a range of criteria and produce several export and reporting formats.Here you may find a short overview of our end-to-end eDiscovery software Intella range:
Web-enabled browser based review platform that allow multiple reviewers to simultaneously work on a matter. It has an intuitive workflow that helps reviewers of all levels get the job done.
More info >
Enables collaboration between multiple individuals to review the case simultaneously. It is ideal for any agency, law firm or investigation team who need to process,
search and analyze large amounts of Electronically Stored Information (ESI) / evidence by multiple users.
More info >
For users who need to process, search, filter and produce Electronically Stored Information (ESI) / evidence in excess of 250 gigabyte. Intella Pro was designed for corporate investigators,
legal investigators, professional service firms and consultants who have a need to review larger amounts of ESI.
More info >
These products offer the same features as Intella Pro. The only difference is that each product defines the amount of Electronically Stored Information (ESI) you can process into a case.
For example, Intella 250 allows you to index up to 250GB, Intella 100 up to 100GB and Intella 10 up to 10GB. These products are the ideal email investigation and eDiscovery software for single users.
More info >
An optional companion for Intella Investigator, Pro, 250 and 100. It performs the same search and analysis functions as Intella Pro, 250 and 100, except for any processing tasks, and creating new cases.
Intella Viewer enables additional investigators to view an existing cases on a different computers. When using Investigator’s case sharing functionality, up to 8 users can use Viewer to connect to the same shared case.
More info >
Solution Comparison Chart
Intella is a powerful process, search, filter and producing review tool that makes it simple to find critical data.
Intella 10 |
Intella 100 |
Intella 250 |
Intella PRO |
Intella Investigator |
Intella Viewer |
Intella Connect Connect Plus |
||
---|---|---|---|---|---|---|---|---|
Case Options | ||||||||
Create Case | ||||||||
Max Case Size | 10 GB | 100 GB | 250 GB | No limit | No limit | No limit | No limit | |
Management Console | ||||||||
Share and manage cases locally | N/A | N/A | N/A | N/A | ||||
Share and manage cases remotely | N/A | N/A | N/A | N/A | ||||
Workflow Assistance | ||||||||
Insight Analysis | ||||||||
Task manager | ||||||||
Smart search | ||||||||
Known password decryption | N/A | |||||||
OCR import | N/A | |||||||
Lotus Notes ID file management | N/A | |||||||
Tagging preferences | ||||||||
Family preferences | ||||||||
Credit card search | ||||||||
SSN Search | ||||||||
PII search | ||||||||
Redaction Editor | ||||||||
Windows Registry extraction and reporting | ||||||||
Browser history reporting | ||||||||
System User identification | ||||||||
Batching and Coding | ||||||||
Explore view | ||||||||
Identities view | ||||||||
Built-in Instant Messaging | ||||||||
Email Support | ||||||||
Outlook (PST, OST) | ||||||||
Microsoft Exchange EDB (2003, 2007, 2010) | ||||||||
Lotus Notes (NSF) | ||||||||
Novell Groupwise (via IMAP) | ||||||||
Outlook - OST | ||||||||
*.EML | ||||||||
Outlook Express | ||||||||
Windows Mail | ||||||||
Foxmail | ||||||||
Mbox (Thunderbird, Eudora, ...) | ||||||||
Hotmail, Gmail and Yahoo Search Warrants | ||||||||
IMAP | ||||||||
Apple Mail (EMLX) | ||||||||
Cloud | ||||||||
Office 365 | ||||||||
SharePoint (standalone and running as a service) | ||||||||
Gmail | ||||||||
Dropbox | ||||||||
iCloud | In development | |||||||
Evidence Source | ||||||||
E01/L01/Ex01/Lx01 and DD | ||||||||
AD1 | ||||||||
Native | ||||||||
Load File support for Concordance, Relativity, Summation and CSV |
||||||||
Cellebrite, XRY and Oxygen reports. | ||||||||
iTunes backups | ||||||||
File Formats | ||||||||
MS Office Doc | ||||||||
PDF's | ||||||||
Images | ||||||||
Most file types available | ||||||||
One Note | ||||||||
Bloomberg | ||||||||
Permissions | ||||||||
Can assign Users to case | N/A | N/A | N/A | N/A | ||||
Can restrict Tags | N/A | N/A | N/A | N/A | ||||
Can restrict Exporting | N/A | N/A | N/A | N/A | ||||
Can restrict Printing | N/A | N/A | N/A | N/A | ||||
Can restrict Delete Tags | N/A | N/A | N/A | N/A | ||||
Search Visualizations | ||||||||
Cluster map | ||||||||
Sets | ||||||||
Statistics | ||||||||
Social Graph | ||||||||
Timeline | ||||||||
Dashboard | ||||||||
Search Tools | ||||||||
Search Facets / Filters | ||||||||
Tagging (bookmarking) | ||||||||
Item Preview | ||||||||
Table View | ||||||||
Thumbnail view | ||||||||
Tree view | ||||||||
Word lists | ||||||||
MD5 | ||||||||
MD5 List | ||||||||
Deduplication | ||||||||
Files | ||||||||
Emails | ||||||||
Keyword Search | ||||||||
Single terms | ||||||||
Phrase and proximity | ||||||||
Wildcard | ||||||||
Fuzzy | ||||||||
Keyword list | ||||||||
Regex | ||||||||
Export Options | ||||||||
Native export | ||||||||
Outlook PST | ||||||||
File numbering | ||||||||
Bates Stamping | ||||||||
Wordlists | ||||||||
Load File support for Concordance, Relativity, Summation, Ringtail and CSV |
||||||||
Reporting | ||||||||
HTML Report | ||||||||
CSV | ||||||||
RTF | ||||||||
Install Versions | ||||||||
64-bit | ||||||||
No client install required | ||||||||
Networking | ||||||||
Client Requires a network access | ||||||||
Browser support | ||||||||
Chrome (recommended) | N/A | N/A | N/A | N/A | N/A | |||
Internet Explorer (9+ preferred ) | N/A | N/A | N/A | N/A | N/A | |||
Firefox | N/A | N/A | N/A | N/A | N/A | |||
Safari (limited) | N/A | N/A | N/A | N/A | N/A | |||
iPad (simple review only) | N/A | N/A | N/A | N/A | N/A | |||
Technical Support | ||||||||
Support via Ticket System | ||||||||
Support via Community Forum | ||||||||
Host System | ||||||||
Can work in a virtual environment | ||||||||
License | ||||||||
Dongle based | ||||||||
Software based | ||||||||
Can be moved to another system |
Case Limits supported by Support Team
Number of Active Cases* | Number of Active Users* | Viewers | |
---|---|---|---|
W4 | 1 | 1 | n/a |
Intella 10 | 1 | 1 | n/a |
Intella 100 | 1 | 1 | up to 2 |
Intella 250 | 1 | 1 | up to 3 |
Intella PRO | 1 | 1 | up to 4 |
Intella Investigator | up to 2 | up to 4 per case | n/a |
Intella Connect | up to 4 | *up to 10 per case | n/a |
Intella Connect PLUS | up to 10 | *up to 10 per case | n/a |
* Additional concurrent users can be purchased
Find out more
14 Day Trial
Fastest way to experience our great customer support and training options.
TRIAL DOWNLOADLIVE DEMO
The best way to see exactly how Intella’s features will benefit your organization.
REQUEST DEMOOther Vound software products
Vound has you covered, from Triage to the Court Room. All Intella products can process ESI, search metadata and content, filter by a range of criteria and produce most standard load file formats.